Licensed to Towson University HY-TEK's MEET MANAGER 3.0 1/3/2010 04:23 PM
6th Annual BAAC Splash 2010, Sanction #: MD10-00001
Results
Event 1 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Meisz, Hunter 8 B*A*A*C 1:37.54 1:27.53
2 Jordan, Molly 8 B*A*A*C 1:31.87 1:33.17
3 Koch, Taylor 8 FAST 1:34.64 1:34.70
4 Posey, Raechel 8 HURRICANES 1:37.70 1:36.69
5 Mead, Lily 7 TIGERFISH NT 1:39.55
6 Dean, Kenna 8 B*A*A*C 1:40.97 1:40.39
7 Grillo, Lyndsay 8 HURRICANES 1:44.74 1:42.06
8 Payne, Kelsey 7 RAIDERS 2:02.32 1:45.24
9 Stoner, Paige 8 B*A*A*C 1:56.88 1:46.62
10 Star, Zoe 7 FAST 1:49.34 1:47.07
11 Hughes, Ana 8 B*A*A*C 2:03.37 1:47.39
12 Cole, Aubrey 8 FAST 2:02.79 1:51.22
13 Mead, Mallory 8 TIGERFISH 2:04.55 1:51.51
14 Znamirowski, Carrie 8 MERRITT SWIMMING NT 1:55.80
15 Kronsberg, Sarah 8 MERRITT SWIMMING NT 1:55.82
16 Messaris, Charlotte 8 EAGLES NT 1:56.69
17 Franker, Sarah 8 MERRITT SWIMMING 1:58.80 1:59.39
18 Davies, Emily 8 B*A*A*C 1:53.74 2:00.08
19 Stephan, Bridget 7 EAGLES 2:26.51 2:00.20
20 Dougherty, Autumn 8 B*A*A*C NT 2:00.58
21 Bullock, Emily 8 GBSA NT 2:06.38
22 Berres, Michaela 8 ACA 2:01.26 2:06.67
23 Shinnick, Brooke 5 ACA NT 2:13.31
-- Smith, Katie 8 ACA NT DQ
-- Ingold, Kristen 8 B*A*A*C NT DQ
-- Foulk, Megan 7 ACA NT DQ
-- Kosar, Logan 7 ACA NT DQ
-- Lee, Taylor 8 B*A*A*C 2:07.65 DQ
-- Clark, Gabriella 7 B*A*A*C NT DQ
-- Mullaney, Kate 8 B*A*A*C NT DQ
-- Merriman, Julia 6 B*A*A*C 2:04.18 DQ
-- Miller, Taylor 8 B*A*A*C 1:40.65 DQ
Event 2 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bednarski, Daniel 8 B*A*A*C 1:39.39 1:35.31
2 Thompson, Matt 8 HURRICANES 1:44.06 1:41.48
3 Bauer, Patrick 7 GBSA NT 1:45.41
4 Hughes, John 8 B*A*A*C 1:47.23 1:45.78
5 Legambi, Brett 8 B*A*A*C 1:46.48 1:46.11
6 Blumenfeld, Ryan 7 LBA 1:59.61 1:55.41
7 Wilson, Henry 8 EAGLES NT 1:55.76
8 Spilker, Harrison 7 B*A*A*C NT 2:13.23
9 Wright, Andrew 6 B*A*A*C NT 2:34.92
-- Carson, Kyle 8 FAST NT DQ
-- Kim, Daniel 8 EAGLES 2:22.03 DQ
-- Slotnick, Jayden 8 B*A*A*C 1:45.65 DQ
-- Conley, Kameron 8 FAST 2:11.47 DQ
Event 3 Girls 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Drumm, Lauren 13 UN 1:16.15 1:12.92
2 Dytrt, Laura 13 HURRICANES 1:16.89 1:13.11
3 Duckett, Amanda 13 MERRITT SWIMMING 1:17.24 1:14.81
4 Guay, Claudia 14 HURRICANES 1:15.44 1:15.11
5 Piet, Lizzie 13 MERRITT SWIMMING NT 1:16.01
6 Schuman, Ciara 14 HURRICANES NT 1:17.03
7 Guiou, Sabrina 13 ACA 1:19.19 1:18.56
8 Karalekas, Lexi 13 B*A*A*C 1:22.32 1:20.74
9 Deros, Julia 14 MERRITT SWIMMING 1:21.71 1:21.98
10 Culbertson, Kaitlin 13 B*A*A*C 1:23.52 1:23.67
11 Hemling, Katelyn 14 ACA 1:24.90 1:24.35
12 Wantz, Jackie 13 FAST 1:24.72 1:25.12
13 Leslie, Maggie 13 MERRITT SWIMMING 1:36.86 1:27.57
14 Brosh, Natalie 13 B*A*A*C 1:31.93 1:31.38
-- Hoffman, Kaley 13 FAST NT DQ
-- Patrick, Emily 13 B*A*A*C 1:28.82 DQ
Event 3 Girls 15-18 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Blodgett, Meghan 15 HURRICANES NT 1:16.94
2 Deros, Danielle 15 MERRITT SWIMMING 1:15.67 1:17.65
3 Racine, Nicole 15 ACA NT 1:24.25
Event 4 Boys 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pellegrino, Ryan 13 B*A*A*C 1:09.17 1:07.87
2 Bosely, Ian 14 HURRICANES 1:14.28 1:12.83
3 Yaniga, Shaun 14 HURRICANES 1:14.52 1:13.14
4 Steiger, Alec 14 ACA 1:19.39 1:17.53
5 Wildfang, Devin 13 FAST 1:16.32 1:17.66
6 Cleary, Matt 13 ACA NT 1:35.68
-- Sherman, Brandyn 14 FAST NT DQ
Event 4 Boys 15-18 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Colopietro, Daniel 18 ACA 1:08.45 1:05.26
2 Atkins, Robert 15 FAST 1:09.14 1:08.72
3 Siegel, Jesse 15 TIGERFISH 1:11.88 1:10.93
4 Williams, Joey 15 FAST 1:24.10 1:13.99
Event 5 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cole, Meghan 6 FAST 18.95 19.35
2 Cucchiaro, Alexandra 6 UN 21.62 19.37
3 Kolessar, Ashley 5 DST 23.20 19.96
4 Benda, Caroline 6 NORTH BALTIMORE 21.29 20.02
5 Legambi, Jamie 6 B*A*A*C 21.73 20.15
6 Zhang, Hannah 6 EAGLES 20.65 20.72
7 Jensen, Grace 6 NORTH BALTIMORE 22.14 20.85
8 Hudhud, Minna 6 NORTH BALTIMORE 24.09 21.29
9 Shinnick, Brooke 5 ACA 23.80 21.57
10 MacLaren, Maura 6 MERRITT SWIMMING 22.16 21.89
11 Merriman, Julia 6 B*A*A*C 21.34 22.39
12 Meisz, Gracyn 6 B*A*A*C 36.77 22.78
13 McKenna, Kacey 6 NORTH BALTIMORE 25.21 23.51
14 Dernetz, Isabella 6 MERRITT SWIMMING 25.91 26.17
15 Hare, Kassidy 6 ACA 30.52 26.22
16 Roberts, Ella 6 B*A*A*C 26.99 28.15
17 Wasser, Carter 6 RAIDERS NT 28.61
18 Cole, Kendall 4 FAST 42.01 35.78
19 Fried, Hailey 6 EAGLES 36.69 38.05
20 Dean, Sadie 5 B*A*A*C NT 39.14
21 Mead, Daphne 4 TIGERFISH NT 40.64
22 Saint Loup, Chloe 5 FAST 38.71 44.80
23 Capron-Graves, Jazmyn 5 FAST NT 1:10.08
-- Sasse, Josephine 6 FAST 26.60 DQ
Event 6 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Burns, Jack 6 RETRIEVERS 21.44 19.99
2 Barsoum, Logan 6 EAGLES 23.19 21.88
3 Stover, Joe 6 LBA 23.09 22.96
4 Shinnick, Cam 5 ACA 27.38 22.99
5 Cisar, Clayton 6 ACA 26.73 24.44
6 Kelly, Ben 6 ACA 27.09 25.92
7 Wright, Andrew 6 B*A*A*C 24.73 28.27
8 Mendez-Trendler, Antonio 6 EAGLES NT 28.70
9 Mead, Elliott 6 TIGERFISH 33.28 29.53
10 Lombardo, Drew 6 LBA 31.44 32.19
11 Dorsch, Matthew 6 LBA 43.53 37.00
12 Breza, Cole 6 LBA 41.50 39.18
13 Brunner, Brody 4 LBA 1:02.49 57.78
Event 7 Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kolessar, Madison 7 DST 18.74 17.33
2 Peacock, Greta 7 NORTH BALTIMORE 19.35 17.65
3 Hewitt, Kenley 7 LBA 19.64 17.72
4 Fields, Kelly 7 RETRIEVERS 21.40 18.20
5 Mead, Lily 7 TIGERFISH 19.92 18.95
6 Joyce, Emma 7 LBA 19.09 19.00
7 Polydefkis, Elizabeth 7 NORTH BALTIMORE 19.24 19.10
8 Waire, Lauren 7 NORTH BALTIMORE 21.69 19.63
9 Milstead, McKenzie 7 ACA 22.69 19.71
10 Clark, Gabriella 7 B*A*A*C 22.33 19.73
11 Elia, Abby 7 RAIDERS 20.46 20.02
12 Gmeinwieser, Brianna 7 GBSA 23.59 21.13
13 Smith, Jenna 7 ACA 25.89 21.53
14 Tidwell, Rebecca 7 RAIDERS 23.26 21.85
15 Minott, Asha 7 B*A*A*C 27.30 22.47
16 Kosar, Logan 7 ACA 27.07 22.71
17 Williams, Margaret 7 RETRIEVERS 24.36 22.90
18 Combs, Allysa 7 RETRIEVERS 23.89 23.22
19 Gagnon, Christina 7 LBA 23.89 23.52
20 Richard, Courtney 7 B*A*A*C NT 23.71
21 Hamrick, Danielle 7 B*A*A*C 24.05 24.24
22 Hartman, Erika 7 RETRIEVERS 25.50 24.36
23 Saint Loup, Emilia 7 FAST 26.86 24.56
24 Foulk, Megan 7 ACA 32.62 24.91
-- Ott, Ava 7 MERRITT SWIMMING NT DQ
Event 7 Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fry, Elizabeth 8 NORTH BALTIMORE 17.97 14.92
2 Koch, Taylor 8 FAST 15.77 15.33
3 Dean, Kenna 8 B*A*A*C 17.34 15.53
4 Meisz, Hunter 8 B*A*A*C 17.26 15.60
5 Mason, Anna 8 NORTH BALTIMORE 16.83 15.84
6 Lombardo, Annabelle 8 LBA 17.76 16.16
7 Posey, Raechel 8 HURRICANES 17.01 16.57
8 Jordan, Molly 8 B*A*A*C 17.72 16.73
9 McKenna, Abigail 8 NORTH BALTIMORE 19.59 17.15
10 Thompson, Gabby 8 RAIDERS 16.70 17.18
11 Hicks, Casey 8 LBA 18.31 17.69
12 Schultz, Emma 8 MERRITT SWIMMING 19.11 18.19
13 Cole, Aubrey 8 FAST 18.18 18.49
14 Drumm, Megan 8 UN NT 18.59
15 Dougherty, Autumn 8 B*A*A*C NT 18.60
16 Hughes, Ana 8 B*A*A*C 17.73 19.00
17 Mullaney, Kate 8 B*A*A*C 19.47 19.14
18 Hale, Marlee 8 LBA 18.39 19.17
19 Mead, Mallory 8 TIGERFISH 20.14 19.53
20 Grillo, Lyndsay 8 HURRICANES 21.25 19.68
21 Berres, Michaela 8 ACA 20.27 19.86
22 Kokoski, Lauren 8 FAST NT 19.96
23 Znamirowski, Carrie 8 MERRITT SWIMMING 20.92 20.17
24 Anderson, Katelyn 8 ACA 22.12 20.30
25 Fry, Allison 8 FAST NT 20.36
26 Kronsberg, Sarah 8 MERRITT SWIMMING NT 20.49
27 Cisar, Riley 8 ACA 21.94 20.94
28 Fitzsimmons, Norah 8 EAGLES 22.20 22.13
29 Walsh, Abby 8 ACA 21.34 22.20
30 Green, Ansley 8 MERRITT SWIMMING NT 22.58
31 Jackson, Abby 8 GBSA 24.59 22.69
32 Schoen, Tatum 8 RAIDERS 23.70 23.17
33 Franker, Sarah 8 MERRITT SWIMMING NT 23.55
34 Gabranski, Lauren 8 B*A*A*C NT 23.92
35 Hall, Maeve 8 GBSA NT 25.75
36 Smith, Katie 8 ACA 29.45 25.94
37 Fuentes, Gia 8 EAGLES 27.42 26.03
38 Feit, Zoey 8 EAGLES 23.59 26.87
39 Ryan, Mollie 8 ACA 25.91 27.77
40 Merryman, Olivia 8 GBSA NT 29.79
Event 8 Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Conboy, Drew 7 NORTH BALTIMORE 17.69 16.56
2 Bauer, Patrick 7 GBSA 17.90 16.77
3 Anderson, Ian 7 NORTH BALTIMORE 17.61 16.86
4 Bitz, Colin 7 EAGLES 19.73 17.97
5 Kretschmer, Jeff 7 ACA 18.40 18.03
6 Ahlgren, Jacob 7 NORTH BALTIMORE 20.65 18.18
7 Blumenfeld, Ryan 7 LBA 19.29 18.52
8 Fanyo-Tabak, Tyler 7 RETRIEVERS 21.18 19.00
9 Lovering, Liam 7 GBSA 21.32 19.81
10 Breza, Bodie 7 LBA 19.59 19.91
11 Mann, Ayden 7 TIGERFISH NT 20.47
12 Spilker, Harrison 7 B*A*A*C 19.29 20.68
13 Williams, Evan 7 LBA 22.08 20.80
14 Stocksdale, Will 7 MERRITT SWIMMING 22.57 21.83
15 Zuga, Nicholas 7 EAGLES 23.13 22.04
16 Conron, Michael 7 GBSA 25.78 22.49
17 Sentz, Jimmy 7 RETRIEVERS 23.75 22.92
18 Althoff, Noah 7 FAST 23.15 23.14
Event 8 Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hurley, Tommy 8 NORTH BALTIMORE 15.49 14.49
2 Garthright, Sam 8 TIGERFISH 17.38 15.94
3 Thompson, Matt 8 HURRICANES NT 16.06
4 Lindner, Graham 8 LBA 16.50 16.22
5 Rombro, Lance 8 NORTH BALTIMORE 16.90 16.74
6 Flynn, Liam 8 RETRIEVERS 17.13 16.80
7 Weltz, Austin 8 RETRIEVERS 18.33 17.38
8 Kelly, Ian 8 RETRIEVERS 18.33 18.49
9 Legambi, Brett 8 B*A*A*C 19.61 18.55
10 Plimpton, Abraham 8 NORTH BALTIMORE 18.15 18.66
11 Rudie, Paul 8 NORTH BALTIMORE 20.11 18.85
11 DeGirolamo, Michael 8 FAST 25.30 18.85
13 Krol, Patrick 8 RETRIEVERS 18.24 18.91
14 Brunner, Bailey 8 LBA 17.99 19.24
15 Costa-Shell, Matthew 8 RETRIEVERS 20.42 19.57
16 Wilbourne, David 8 RETRIEVERS 20.35 19.72
17 Prater, Andrew 8 LBA 20.63 20.20
18 Frick, Evan 8 HURRICANES 23.15 20.21
19 Silverman, Shane 8 MERRITT SWIMMING 21.17 20.59
20 Baden, Mikey 8 RETRIEVERS 21.85 20.66
21 Kelly, Zach 8 RETRIEVERS 21.93 21.00
22 Kim, Daniel 8 EAGLES 21.19 21.80
23 Dorsch, Michael 8 LBA 25.32 23.26
24 Carson, Kyle 8 FAST NT 23.34
25 Conley, Kameron 8 FAST 24.58 24.36
26 Lujan, Akash 8 B*A*A*C 31.51 27.39
Event 9 Girls 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Schuman, Ciara 14 HURRICANES NT 31.19
2 Guay, Claudia 14 HURRICANES 33.37 31.50
3 Ortiz, Mazlyn 14 B*A*A*C NT 32.56
4 Guiou, Sabrina 13 ACA 31.78 33.07
5 Burke, Caitlin 14 TIGERFISH 34.49 33.83
6 Piet, Lizzie 13 MERRITT SWIMMING 1:21.55 34.44
7 Hoffman, Kaley 13 FAST NT 34.83
8 Drumm, Lauren 13 UN 1:24.91 35.66
9 Duckett, Amanda 13 MERRITT SWIMMING 37.88 36.32
10 Deros, Julia 14 MERRITT SWIMMING NT 37.97
11 Rubin, Kelli 13 HURRICANES 39.05 39.95
12 Leslie, Maggie 13 MERRITT SWIMMING 52.69 40.76
Event 9 Girls 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Deros, Danielle 15 MERRITT SWIMMING 1:20.50 33.30
Event 10 Boys 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Beichler, Robby 13 MERRITT SWIMMING 1:20.28 32.88
2 Yaniga, Shaun 14 HURRICANES 36.99 34.61
3 Roros, George 13 B*A*A*C NT 38.71
-- Cleary, Matt 13 ACA NT DQ
Event 10 Boys 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Siegel, Jesse 15 TIGERFISH 36.98 28.74
Event 11 Girls 7 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mead, Lily 7 TIGERFISH 24.99 23.77
2 Star, Zoe 7 FAST 26.37 24.61
3 Payne, Kelsey 7 RAIDERS 28.08 24.64
4 Kolessar, Madison 7 DST 27.52 25.37
5 Joyce, Emma 7 LBA 26.46 26.10
6 Hewitt, Kenley 7 LBA 28.67 27.64
7 Hudhud, Minna 6 NORTH BALTIMORE 31.55 28.30
8 Milstead, McKenzie 7 ACA 32.88 28.97
9 Stephan, Bridget 7 EAGLES 36.88 29.53
10 MacLaren, Maura 6 MERRITT SWIMMING 29.64 29.68
11 McKenna, Kacey 6 NORTH BALTIMORE 35.09 29.96
12 Gmeinwieser, Brianna 7 GBSA 29.44 30.06
13 Ott, Ava 7 MERRITT SWIMMING NT 30.68
14 Sasse, Josephine 6 FAST 33.74 31.10
15 Cole, Meghan 6 FAST 31.14 31.13
16 Zhang, Hannah 6 EAGLES NT 32.07
17 Peacock, Greta 7 NORTH BALTIMORE 33.22 32.67
18 Elia, Abby 7 RAIDERS NT 32.88
19 Meisz, Gracyn 6 B*A*A*C NT 32.96
20 Legambi, Jamie 6 B*A*A*C 36.34 33.25
21 Waire, Lauren 7 NORTH BALTIMORE 33.88 33.47
22 Cucchiaro, Alexandra 6 UN 34.45 34.54
23 Kolessar, Ashley 5 DST 35.78 34.57
24 Hartman, Erika 7 RETRIEVERS 32.06 35.94
25 Gagnon, Christina 7 LBA 36.40 36.09
26 Kosar, Logan 7 ACA NT 39.48
27 Tidwell, Rebecca 7 RAIDERS 48.81 41.19
28 Dernetz, Isabella 6 MERRITT SWIMMING NT 43.24
29 Foulk, Megan 7 ACA NT 44.27
30 Roberts, Ella 6 B*A*A*C 55.20 48.40
-- Mead, Daphne 4 TIGERFISH NT DQ
-- Fields, Kelly 7 RETRIEVERS 28.88 DQ
-- Fried, Hailey 6 EAGLES NT DQ
-- Smith, Jenna 7 ACA 47.41 DQ
-- Hare, Kassidy 6 ACA NT DQ
-- Benda, Caroline 6 NORTH BALTIMORE 37.74 DQ
-- Minott, Asha 7 B*A*A*C NT DQ
-- Dean, Sadie 5 B*A*A*C NT DQ
-- Polydefkis, Elizabeth 7 NORTH BALTIMORE 33.67 DQ
-- Combs, Allysa 7 RETRIEVERS NT DQ
-- Jensen, Grace 6 NORTH BALTIMORE 37.02 DQ
Event 12 Boys 7 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bauer, Patrick 7 GBSA 24.23 24.10
2 Burns, Jack 6 RETRIEVERS 32.00 25.68
3 Spilker, Harrison 7 B*A*A*C 26.92 25.81
4 Barsoum, Logan 6 EAGLES 28.14 26.71
5 Kretschmer, Jeff 7 ACA 28.40 28.75
6 Zuga, Nicholas 7 EAGLES NT 28.79
7 Bitz, Colin 7 EAGLES 29.46 29.04
8 Lovering, Liam 7 GBSA NT 29.91
9 Kelly, Ben 6 ACA 31.11 30.06
10 Williams, Evan 7 LBA 31.12 30.96
11 Blumenfeld, Ryan 7 LBA 30.11 31.47
12 Ahlgren, Jacob 7 NORTH BALTIMORE 31.14 31.60
13 Wright, Andrew 6 B*A*A*C 33.88 35.58
14 Stocksdale, Will 7 MERRITT SWIMMING 39.12 36.88
-- Sentz, Jimmy 7 RETRIEVERS 34.02 DQ
-- Mendez-Trendler, Antonio 6 EAGLES NT DQ
-- Anderson, Ian 7 NORTH BALTIMORE 31.71 DQ
-- Conron, Michael 7 GBSA NT DQ
-- Dorsch, Matthew 6 LBA NT DQ
-- Breza, Bodie 7 LBA 28.16 DQ
Event 13 Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fry, Elizabeth 8 NORTH BALTIMORE 25.13 21.98
2 Dean, Kenna 8 B*A*A*C 23.35 22.19
3 Meisz, Hunter 8 B*A*A*C 24.38 22.36
4 Jordan, Molly 8 B*A*A*C 24.70 22.51
5 Posey, Raechel 8 HURRICANES 23.87 22.61
6 Mason, Anna 8 NORTH BALTIMORE 24.08 22.91
7 Stoner, Paige 8 B*A*A*C 28.42 24.00
8 Mead, Mallory 8 TIGERFISH 25.49 24.50
9 Lombardo, Annabelle 8 LBA 24.31 24.52
10 Grillo, Lyndsay 8 HURRICANES 25.27 24.58
11 Thompson, Gabby 8 RAIDERS 26.35 26.11
12 Davies, Emily 8 B*A*A*C 27.39 26.14
13 Hale, Marlee 8 LBA 25.13 26.47
14 Hughes, Ana 8 B*A*A*C 25.16 26.59
15 Franker, Sarah 8 MERRITT SWIMMING 29.35 28.00
16 Berres, Michaela 8 ACA NT 28.06
17 Drumm, Megan 8 UN NT 28.28
18 McKenna, Abigail 8 NORTH BALTIMORE 29.12 28.34
19 Bullock, Emily 8 GBSA 27.92 28.92
20 Anderson, Katelyn 8 ACA NT 29.17
21 Hicks, Casey 8 LBA 31.40 29.26
22 Lee, Taylor 8 B*A*A*C NT 29.49
23 Messaris, Charlotte 8 EAGLES 29.96 29.72
24 Mullaney, Kate 8 B*A*A*C NT 30.32
25 Kokoski, Lauren 8 FAST NT 32.87
26 Munns, Eliza 8 GBSA NT 33.41
27 Jackson, Abby 8 GBSA NT 33.57
28 Walsh, Abby 8 ACA 32.39 33.89
29 Merryman, Olivia 8 GBSA NT 37.17
30 Gabranski, Lauren 8 B*A*A*C NT 44.07
-- Feit, Zoey 8 EAGLES NT DQ
-- Fuentes, Gia 8 EAGLES NT DQ
-- Green, Ansley 8 MERRITT SWIMMING NT DQ
-- Schoen, Tatum 8 RAIDERS 1:00.80 DQ
-- Fitzsimmons, Norah 8 EAGLES NT DQ
-- Ingold, Kristen 8 B*A*A*C 37.89 DQ
-- Hall, Maeve 8 GBSA NT DQ
-- Cisar, Riley 8 ACA NT DQ
-- Ryan, Mollie 8 ACA 41.65 DQ
Event 14 Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bednarski, Daniel 8 B*A*A*C 25.91 23.17
2 Thompson, Matt 8 HURRICANES NT 23.24
3 Hughes, John 8 B*A*A*C 24.88 23.30
4 Liu, George 8 TIGERFISH NT 23.91
5 Hurley, Tommy 8 NORTH BALTIMORE 23.57 24.15
6 Wilson, Henry 8 EAGLES 24.88 24.54
7 Slotnick, Jayden 8 B*A*A*C 25.59 24.69
8 Legambi, Brett 8 B*A*A*C 24.97 25.19
9 Krol, Patrick 8 RETRIEVERS 26.10 25.95
10 Plimpton, Abraham 8 NORTH BALTIMORE 25.79 26.04
11 Lindner, Graham 8 LBA 25.36 26.50
11 Flynn, Liam 8 RETRIEVERS 28.08 26.50
13 Kelly, Ian 8 RETRIEVERS 26.60 27.93
14 Rudie, Paul 8 NORTH BALTIMORE 26.17 29.41
15 Conley, Kameron 8 FAST 32.03 30.19
16 Costa-Shell, Matthew 8 RETRIEVERS 28.65 31.11
17 Prater, Andrew 8 LBA 30.27 31.67
18 Dorsch, Michael 8 LBA NT 39.05
-- Kelly, Zach 8 RETRIEVERS NT DQ
-- Baden, Mikey 8 RETRIEVERS NT DQ
-- Kim, Daniel 8 EAGLES 28.80 DQ
-- Wilbourne, David 8 RETRIEVERS 28.54 DQ
-- Brunner, Bailey 8 LBA 35.45 DQ
-- Silverman, Shane 8 MERRITT SWIMMING 30.12 DQ
-- Weltz, Austin 8 RETRIEVERS 34.22 DQ
-- Frick, Evan 8 HURRICANES 40.06 DQ
Event 15 Girls 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mulhern, Emily 13 HURRICANES 1:24.66 1:22.36
2 Schuman, Ciara 14 HURRICANES 1:25.23 1:26.97
3 Guay, Claudia 14 HURRICANES 1:28.14 1:27.74
4 Piet, Lizzie 13 MERRITT SWIMMING NT 1:28.64
5 Wildfang, Larissa 14 FAST 1:27.52 1:30.77
6 Guiou, Sabrina 13 ACA 1:29.79 1:30.96
7 Smith, Alyssa 13 ACA 1:29.71 1:31.11
8 Drumm, Lauren 13 UN 1:27.68 1:31.27
9 Karalekas, Lexi 13 B*A*A*C 1:37.95 1:31.39
10 Dytrt, Laura 13 HURRICANES 1:42.04 1:31.97
11 Deros, Julia 14 MERRITT SWIMMING 1:31.44 1:32.07
12 Ortiz, Mazlyn 14 B*A*A*C 1:34.68 1:34.68
13 Patrick, Emily 13 B*A*A*C 1:44.07 1:35.23
14 Leslie, Maggie 13 MERRITT SWIMMING 1:50.15 1:37.26
15 Culbertson, Kaitlin 13 B*A*A*C 1:41.72 1:37.70
16 Rubin, Kelli 13 HURRICANES NT 1:43.14
17 Hoffman, Kaley 13 FAST NT 1:51.90
Event 15 Girls 15-18 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Deros, Danielle 15 MERRITT SWIMMING 1:27.99 1:29.86
2 Blodgett, Meghan 15 HURRICANES NT 1:30.45
3 Racine, Nicole 15 ACA NT 1:33.55
4 Grimm, Sam 17 TIGERFISH NT 1:35.38
Event 16 Boys 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Beichler, Robby 13 MERRITT SWIMMING 1:20.91 1:21.18
2 Bosely, Ian 14 HURRICANES 1:23.06 1:21.28
3 Carson, Derek 13 FAST 1:25.80 1:22.63
4 Yaniga, Shaun 14 HURRICANES 1:28.03 1:28.58
5 Roros, George 13 B*A*A*C 1:58.50 1:31.41
6 Pellegrino, Ryan 13 B*A*A*C 1:35.25 1:31.58
7 Wildfang, Devin 13 FAST 1:32.76 1:37.46
-- Sherman, Brandyn 14 FAST NT DQ
Event 16 Boys 15-18 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Weinel, Dan 16 TIGERFISH NT 1:11.82
2 Atkins, Robert 15 FAST 1:15.87 1:13.94
3 Colopietro, Daniel 18 ACA NT 1:15.67
4 Siegel, Jesse 15 TIGERFISH 1:19.32 1:20.93
Event 17 Girls 7 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Polydefkis, Elizabeth 7 NORTH BALTIMORE 23.83 21.76
2 Kolessar, Madison 7 DST 21.34 21.79
3 Waire, Lauren 7 NORTH BALTIMORE 25.92 22.23
4 Peacock, Greta 7 NORTH BALTIMORE 25.23 22.56
5 Star, Zoe 7 FAST 21.22 22.69
6 Joyce, Emma 7 LBA 24.90 23.25
7 Hewitt, Kenley 7 LBA 26.77 23.61
8 Clark, Gabriella 7 B*A*A*C NT 23.89
9 McKenna, Kacey 6 NORTH BALTIMORE 31.41 25.73
10 Fields, Kelly 7 RETRIEVERS NT 26.35
11 Elia, Abby 7 RAIDERS 24.88 26.56
12 Merriman, Julia 6 B*A*A*C 29.40 26.81
13 Hudhud, Minna 6 NORTH BALTIMORE 32.93 27.03
14 Stephan, Bridget 7 EAGLES 30.27 27.06
15 Kolessar, Ashley 5 DST 26.79 27.19
16 Cole, Meghan 6 FAST 28.54 27.25
17 Cucchiaro, Alexandra 6 UN NT 27.51
18 Jensen, Grace 6 NORTH BALTIMORE 31.98 28.93
19 Gmeinwieser, Brianna 7 GBSA 30.62 29.20
20 Shinnick, Brooke 5 ACA 32.57 29.74
21 Hartman, Erika 7 RETRIEVERS NT 30.09
22 Legambi, Jamie 6 B*A*A*C 28.94 30.24
23 Meisz, Gracyn 6 B*A*A*C 57.95 32.37
24 Minott, Asha 7 B*A*A*C NT 33.94
25 Smith, Jenna 7 ACA NT 35.06
26 Foulk, Megan 7 ACA 35.89 39.03
-- Tidwell, Rebecca 7 RAIDERS NT DQ
-- Williams, Margaret 7 RETRIEVERS NT DQ
-- Combs, Allysa 7 RETRIEVERS NT DQ
-- Kosar, Logan 7 ACA 38.59 DQ
-- Sasse, Josephine 6 FAST 51.08 DQ
-- Dean, Sadie 5 B*A*A*C NT DQ
-- Roberts, Ella 6 B*A*A*C NT DQ
