Licensed to Bel Air Athletic Club HY-TEK's Meet Manager 1/4/2009 06:43 PM
5th Annual BAAC Splash 2009, Sanction #: MD09-00001
Results
Event 1 Girls 8 & Under 100 Yard IM
===============================================================================
Sponsor: THE ENTNER FAMILY
REC: # 1:21.43 1/3/2009 Elizabeth Brown, LBA-MD
Name Age Team Seed Finals
===============================================================================
1 Brown, Elizabeth 8 LBA 1:22.86 1:21.43#
2 Nielson, Alayna 8 MERRITT SWIMMING 1:23.98 1:24.34
3 O'Byrne, Kaitlyn 8 HURRICANES 1:29.24 1:28.90
4 DeWitt, Sarah 8 NAVAL ACADEMY 1:39.20 1:33.29
5 Fanua, Lili 8 TIGERFISH NT 1:33.61
6 Anderson, Alexa 8 NAVAL ACADEMY 1:34.29 1:34.18
7 Johnson, Rory 8 NORTH BALTIMORE 1:33.53 1:34.26
8 Wang, Carly 8 NAVAL ACADEMY 1:37.00 1:34.78
9 Mason, Anna 7 LBA 1:39.74 1:36.97
10 Robinson, Anna 8 EAGLES 1:49.33 1:37.62
11 Meisz, Hunter 7 BAAC 1:41.75 1:42.98
12 Andrews, Abby 8 NAVAL ACADEMY 1:55.82 1:44.94
13 Jordan, Molly 7 BAAC 1:45.81 1:45.28
14 Kucsan, Natalie 8 HURRICANES 1:44.45 1:45.78
15 Lovering, Sophie 8 GBSA 1:39.51 1:46.04
16 Entner, Rebecca 8 BAAC NT 1:48.43
17 Williams, Ava 8 LBA 1:55.70 1:49.18
18 McMahon, Kylie 8 NAVAL ACADEMY 1:54.69 1:50.65
19 Kim, Michelle 7 NAVAL ACADEMY 1:55.70 1:51.96
20 Wells, Maddie 8 FAST 1:58.35 1:54.96
21 Henderson, Quinn 8 RETRIEVERS 2:11.21 1:55.56
22 VanDress, Hannah 8 NAVAL ACADEMY 1:56.38 1:56.04
23 Haney, Valerie 7 RETRIEVERS NT 1:56.47
24 Dumm, Addie 8 BAAC 2:06.66 1:57.03
25 Miller, Taylor 7 BAAC 2:01.26 1:58.86
26 Huller, Grace 8 BAAC NT 1:59.06
27 Dean, Kenna 7 BAAC 1:55.91 1:59.73
28 Sennewald, Kaitlin 8 HURRICANES 2:00.91 2:00.75
29 Donohue, Nicole 8 MONOCACY 1:59.92 2:01.12
30 Hughes, Ana 7 BAAC NT 2:03.37
31 Dorsch, Erin 8 LBA 2:02.70 2:03.65
32 Albert, Whitney 8 NAVAL ACADEMY NT 2:03.72
33 Mead, Mallory 7 TIGERFISH NT 2:04.55
34 Jacobson, Erica 8 NAVAL ACADEMY 2:06.99 2:05.50
35 Schrider, Caroline 7 FAST NT 2:05.85
36 Thompson, Gabby 8 GBSA NT 2:07.84
37 Albert, Brooke 8 NAVAL ACADEMY 2:07.41 2:15.65
38 Ettenger, Rachel 8 BAAC NT 2:23.37
-- Smith, Tasha 8 EAGLES NT DQ
-- Murrah, Danielle 8 MONOCACY NT DQ
-- Mead, Lily 6 TIGERFISH NT DQ
-- Holquist, Meghan 8 GBSA 1:58.77 DQ
-- Sharkey, Grace 8 GBSA NT DQ
-- Davies, Emily 7 BAAC NT DQ
-- Firlie, Elizabeth 8 HURRICANES NT DQ
-- Gutkowski, Madeleine 8 NAVAL ACADEMY NT NS
Event 2 Boys 8 & Under 100 Yard IM
===============================================================================
REC: # 1:23.23 1/3/2009 Jaz Quaranta, North Baltimore
Name Age Team Seed Finals
===============================================================================
1 Quaranta, Jaz 8 NORTH BALTIMORE 1:25.53 1:23.23#
2 Pelton, William 8 NORTH BALTIMORE 1:27.79 1:23.32
3 Randolph, Cole 8 NAVAL ACADEMY 1:36.15 1:31.11
4 Brunner, Tiernan 8 LBA 1:38.90 1:34.57
5 Donahue, Jack 8 LBA 1:43.44 1:37.48
6 Elliott, Brandon 8 MERRITT SWIMMING NT 1:41.66
7 Clark, Matt 8 BAAC NT 1:43.21
8 Bitz, Connor 8 EAGLES 1:49.60 1:43.44
9 Gilbert, Grayson 8 NAVAL ACADEMY 1:46.10 1:43.51
10 Odim, Jonathan 7 RMSC NT 1:43.56
11 Merriman, Andrew 8 BAAC 1:57.98 1:44.47
12 Brosh, Samuel 8 BAAC 2:12.70 1:44.87
13 Hurley, Tommy 7 MERRITT SWIMMING 1:55.65 1:45.19
14 Santis, Jake 8 MONOCACY 1:47.13 1:48.39
15 Wright, Jacob 8 BAAC 1:55.02 1:53.16
16 Cline, Brendan 8 NAVAL ACADEMY NT 1:55.11
17 Zaidi, Adham 8 NAVAL ACADEMY 1:57.29 1:57.63
18 Morris, Connor 8 NAVAL ACADEMY 2:11.07 2:04.86
19 Hughes, John 7 BAAC NT 2:07.46
20 Legambi, Brett 7 BAAC NT 2:17.59
-- Luther, Isaac 8 GBSA NT DQ
-- Lowe, Adam 7 RETRIEVERS NT DQ
-- Brosh, Tom 8 BAAC NT DQ
-- Dixon, JP 8 GBSA NT DQ
-- Brannan, Austin 7 HARY 1:59.90 SCR
Event 3 Girls 13-14 100 Yard Backstroke
===============================================================================
REC: # 1:10.90 1/6/2007 Danielle Delambo, BAAC
Name Age Team Seed Finals
===============================================================================
1 McKenna, Kiera 13 HARY 1:15.09 1:12.60
2 McCann, Caelan 14 UN-MD NT 1:13.79
3 Garber, Jesse 14 TIGERFISH 1:21.89 1:16.45
4 Whitmer, Morgan 14 FAST 1:17.16 1:18.25
5 Roesner, Sarah 13 BAAC 1:19.64 1:18.72
6 Deros, Danielle 14 MERRITT SWIMMING 1:21.14 1:18.84
7 Weltman, Sarah 13 FAST 1:19.80 1:19.01
8 Bowins, Olivia 14 MONOCACY 1:16.50 1:19.55
9 Slezak, Rebecca 13 TIGERFISH 1:18.37 1:20.14
10 Guay, Claudia 13 HURRICANES 1:20.32 1:20.38
11 Hoyt, Leslie 13 BAAC 1:21.26 1:20.56
12 Cashour, Emily 13 HARY 1:23.05 1:21.35
13 Roth, Elizabeth 13 BAAC NT 1:21.87
14 Song, Katie 14 BAAC 1:19.56 1:22.53
15 Jones, Roselyn 13 MERRITT SWIMMING 1:25.26 1:27.49
-- Emmerich, Allison 14 FAST 1:32.74 DQ
Event 3 Girls 15-18 100 Yard Backstroke
===============================================================================
REC: # 1:11.10 1/7/2006 Christine Dimenna, TAC
Name Age Team Seed Finals
===============================================================================
1 Goodwin, Andrea 16 BAAC 1:14.95 1:13.60
2 Vance, Jada 17 BAAC 1:13.66 1:13.93
3 Jones, Faith 17 MERRITT SWIMMING 1:14.32 1:18.14
4 O'Neill, Kaleigh 15 BAAC NT 1:18.39
5 Schmidt, Brittney 15 MERRITT SWIMMING 1:19.05 1:20.75
Event 4 Boys 13-14 100 Yard Backstroke
===============================================================================
REC: # 1:05.39 1/6/2007 Joshua Romanchuk, FAST
Name Age Team Seed Finals
===============================================================================
1 Suthard, Zach 13 HURRICANES 1:09.32 1:10.02
2 Walchuck, Matt 13 FAST 1:12.01 1:10.89
3 Gregorzak, Gabriel 13 TIGERFISH NT 1:11.86
4 Horn, Will 14 BAAC 1:10.28 1:12.28
5 Turner, James 14 FAST NT 1:12.52
6 Siegel, Jesse 14 TIGERFISH 1:11.88 1:12.70
7 Daneker, Clay 14 MERRITT SWIMMING 1:22.93 1:13.86
8 Flint, Philip 13 BAAC 1:19.33 1:14.88
9 Topper, CJ 14 FAST 1:15.62 1:15.10
10 Bosely, Ian 13 HURRICANES 1:27.59 1:15.61
11 Kecskes, Ian 14 BAAC 1:17.35 1:15.77
12 Burgess, Samuel 13 BAAC 1:16.00 1:18.19
13 Delambo, Nicholas 13 BAAC 1:21.88 1:18.73
14 Eisig, Zachary 14 HURRICANES 1:31.19 1:20.97
15 McElroy, Ian 13 PATRIOTS NT 1:20.99
16 Yaniga, Shaun 13 HURRICANES NT 1:25.76
17 Steiger, Alec 13 HARY 1:25.61 1:26.71
-- Jiles, Tyrone 13 PATRIOTS NT DQ
Event 4 Boys 15-18 100 Yard Backstroke
===============================================================================
REC: # 1:05.95 1/6/2007 Anthony Feurer, BAAC
Name Age Team Seed Finals
===============================================================================
1 Bourdeau, Alex 15 FAST 1:11.15 1:12.07
Event 5 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Sponsor: THE MERRIMAN FAMILY
REC: # 18.10 1/5/2008 Kenna Dean, BAAC-MD
Name Age Team Seed Finals
===============================================================================
1 Mead, Lily 6 TIGERFISH 20.68 19.92
2 O'Byrne, Ashley 6 HURRICANES 21.73 21.00
3 Star, Zoe 6 FAST 23.44 21.14
3 Betzer, Emory 6 HURRICANES 23.73 21.14
5 Peacock, Greta 6 TIGERFISH NT 21.67
6 Fanua, Selu 6 TIGERFISH NT 22.20
7 Volk, Alex 5 TIGERFISH NT 23.55
8 Clason, Mackenzie 6 PATRIOTS NT 25.01
9 Merriman, Julia 5 BAAC 34.12 25.39
10 Gagnon, Christina 6 LBA 28.99 25.60
11 Matrangola, Hannah 6 RETRIEVERS NT 26.07
12 Legambi, Jamie 5 BAAC 32.58 27.59
13 Clason, Avery 6 PATRIOTS NT 28.42
14 Bloomfield, Lydia 6 BAAC 36.22 29.22
15 Cucchiaro, Lexi 5 GBSA 31.15 29.68
16 Miller, Kylie 6 MERRITT SWIMMING NT 31.40
17 Luther, Angeline 6 GBSA NT 31.71
18 MacLaren, Maura 5 MERRITT SWIMMING 36.77 34.15
19 Sasse, Josephine 5 FAST 41.60 40.23
20 Byrnes, Jordan 5 HURRICANES NT 42.05
21 Meisz, Gracyn 5 BAAC NT 44.91
22 Mason, Janey 5 LBA 51.94 45.04
23 Marshall, Mae 5 TIGERFISH NT 46.06
-- Gumtow, Jessica 6 LBA 31.66 NS
Event 6 Boys 6 & Under 25 Yard Freestyle
===============================================================================
REC: # 18.39 1/7/2006 Zach Dean, BAAC
Name Age Team Seed Finals
===============================================================================
1 Bauer, Patrick 6 GBSA 21.77 19.25
2 Blumenfeld, Ryan 6 LBA 31.23 22.80
3 Rose, Bryan 6 TIGERFISH 23.73 22.86
4 Bitz, Colin 6 EAGLES 27.22 24.10
5 Ryu, Han 6 EAGLES NT 24.70
6 Ryan, Daniel 6 TIGERFISH NT 25.03
7 Culp, Ryan 6 MERRITT SWIMMING NT 25.86
8 Sentz, Jimmy 6 RETRIEVERS NT 26.81
9 Barsoum, Logan 5 EAGLES NT 26.86
10 Fanyo-Tabak, Tyler 6 RETRIEVERS NT 27.56
11 Leaman, Connor 5 FAST 41.72 27.77
12 Williams, Evan 6 LBA 27.60 29.25
13 Spilker, Harrison 6 BAAC 29.32 29.88
14 Conron, Michael 6 GBSA 37.95 30.06
15 Stocksdale, Will 6 LBA 28.83 30.59
16 Walchuck, Ryan 5 FAST 50.57 32.54
17 Althoff, Noah 6 FAST 33.93 34.61
18 Wright, Andrew 5 BAAC 38.87 39.32
19 Lombardo, Drew 5 LBA 48.36 45.79
20 Lessler, Matthew 6 GBSA 57.30 48.38
-- Clements, Mason 5 PATRIOTS NT NS
Event 7 Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
Sponsor: THE FANNIN FAMILY
REC: # 15.49 1/5/2008 Alayna Nielson, MAS-MD
Name Age Team Seed Finals
===============================================================================
1 Wilhelm, Abbie 7 NORTH BALTIMORE 17.47 16.49
2 Mason, Anna 7 LBA 18.17 17.26
3 Posey, Raechel 7 HURRICANES 17.10 17.28
4 Meisz, Hunter 7 BAAC 19.40 17.29
5 Koch, Taylor 7 FAST 20.64 18.04
6 Rice, Katie 7 GBSA 19.55 18.72
7 Kim, Michelle 7 NAVAL ACADEMY 22.97 19.14
8 Mead, Mallory 7 TIGERFISH 25.86 20.14
9 Lombardo, Annabelle 7 LBA 19.83 20.25
10 Hughes, Ana 7 BAAC 21.22 20.53
11 Miller, Taylor 7 BAAC 21.46 20.75
12 Haney, Valerie 7 RETRIEVERS 20.02 20.92
13 Craig, Molly 7 LBA 23.44 21.26
14 Grillo, Lyndsay 7 HURRICANES 21.25 21.48
15 Barnd, Ava 7 BAAC NT 22.38
16 Cohen, Lauren 7 EAGLES NT 22.58
17 Messaris, Charlotte 7 EAGLES 23.09 23.73
18 Jackson, Abby 7 GBSA NT 24.59
19 Ingold, Kristen 7 BAAC 24.84 24.84
20 Fitzsimmons, Norah 7 EAGLES 38.44 26.10
21 Snody, Andrea 7 MONOCACY 22.84 26.42
22 Roach, Katie 7 FAST NT 31.89
Event 7 Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
Sponsor: THE FANNIN FAMILY
REC: # 14.73 1/3/2009 Alayna Nielson, Merritt Swimming
Name Age Team Seed Finals
===============================================================================
1 Nielson, Alayna 8 MERRITT SWIMMING 14.66 14.73#
2 Brown, Elizabeth 8 LBA 14.44 15.06
3 Fanua, Lili 8 TIGERFISH NT 15.38
4 Savje, Madison 8 GBSA 16.94 15.54
5 Anderson, Alexa 8 NAVAL ACADEMY 17.07 15.69
6 Roche, Caitlin 8 NORTH BALTIMORE 16.94 16.31
7 Hilzendeger, Quinn 8 NORTH BALTIMORE 19.68 16.47
8 Harman, Alicia 8 HURRICANES NT 16.62
8 Roberts, Reagan 8 GBSA NT 16.62
10 DeWitt, Sarah 8 NAVAL ACADEMY 18.03 16.67
11 Wang, Carly 8 NAVAL ACADEMY NT 16.72
12 O'Byrne, Kaitlyn 8 HURRICANES 20.27 16.79
13 Rose, Sarah 8 TIGERFISH 18.80 17.00
14 Robinson, Anna 8 EAGLES 19.51 17.23
15 Conboy, Sydney 8 NORTH BALTIMORE 18.15 17.28
16 Ozonoff, Lucy 8 NORTH BALTIMORE 18.03 17.69
17 Lovering, Sophie 8 GBSA 18.98 17.80
18 Jones, Alexa 8 NORTH BALTIMORE 19.05 17.85
18 Firlie, Elizabeth 8 HURRICANES NT 17.85
20 Gately, Marietta 8 NORTH BALTIMORE 17.84 18.20
21 Ryczko, Morgan 8 MONOCACY NT 18.42
22 Murrah, Danielle 8 MONOCACY 19.40 18.48
23 Andrews, Abby 8 NAVAL ACADEMY 23.71 18.58
24 Dorsch, Erin 8 LBA 18.89 19.00
25 Moravansky, Rachael 8 HURRICANES NT 19.22
26 Holquist, Meghan 8 GBSA 19.76 19.30
27 Wells, Maddie 8 FAST 18.62 19.46
28 MacLaren, Janna 8 MERRITT SWIMMING 19.51 19.52
29 VanDress, Hannah 8 NAVAL ACADEMY 20.55 19.59
29 Henderson, Quinn 8 RETRIEVERS 18.40 19.59
31 Entner, Rebecca 8 BAAC 19.61 19.98
32 Conron, Carolyn 8 GBSA 30.00 20.41
33 Jacobson, Erica 8 NAVAL ACADEMY 23.66 20.45
34 Sennewald, Kaitlin 8 HURRICANES 20.90 20.89
35 McMahon, Kylie 8 NAVAL ACADEMY 23.35 20.92
36 Roman, Maggie 8 GBSA 23.10 21.25
37 Dumm, Addie 8 BAAC 21.47 21.34
38 Milton, Sydney 8 NAVAL ACADEMY NT 21.61
39 Harrington, Perry 8 TIGERFISH 23.53 22.21
40 Smith, Tasha 8 EAGLES NT 22.23
41 Lilley, Paige 8 EAGLES NT 22.34
42 Donohue, Nicole 8 MONOCACY 20.61 22.52
43 Flynn, Bridget 8 RETRIEVERS 23.64 22.76
44 Wells, Ashley 8 EAGLES 26.94 25.23
45 Marsh, Sydney 8 EAGLES 28.91 26.43
46 Ettenger, Rachel 8 BAAC 22.98 26.63
47 Pollard, Sophie 8 GBSA NT 26.80
48 Christian, Jessica 8 PATRIOTS NT 27.10
49 Borgsmiller, Emma 8 FAST 29.29 27.43
50 Fannin, Kaitlin 8 BAAC 34.69 28.15
51 Wohnsigl, Abby 8 GBSA NT 28.41
52 Grover, Brynn 8 FAST 29.33 29.58
53 Hughes, Bayli 8 FAST NT 30.75
-- Gutkowski, Madeleine 8 NAVAL ACADEMY 20.53 NS
-- Potis, Grace 8 NORTH BALTIMORE 20.11 NS
-- Morrogh, Katie 8 RETRIEVERS 19.72 NS
-- Lee, Erica 8 EAGLES NT SCR
-- Choi, Rachel 8 EAGLES NT SCR
Event 8 Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
REC: # 16.59 1/7/2006 Patrick Elfert, LBA
Name Age Team Seed Finals
===============================================================================
1 Hurley, Tommy 7 MERRITT SWIMMING 20.13 17.10
2 Garthright, Sam 7 TIGERFISH 20.83 17.40
3 Odim, Jonathan 7 RMSC NT 17.48
4 Flynn, Liam 7 RETRIEVERS 20.42 18.13
5 Magladry, Max 7 HURRICANES 18.37 18.34
6 Lindner, Graham 7 LBA 20.72 18.51
7 Plimpton, Abraham 7 NORTH BALTIMORE 21.29 18.92
8 Singer, Sean 7 PATRIOTS 21.03 19.59
9 Miller, Trent 7 BAAC 21.75 19.64
10 Wilson, Henry 7 NORTH BALTIMORE 22.06 19.89
11 Mangione, Peter 7 LBA 23.01 20.08
12 Bednarski, Daniel 7 BAAC 23.57 20.81
13 McDonald, Patrick 7 HURRICANES 18.31 20.87
14 Weltz, Austin 7 RETRIEVERS 23.49 22.11
15 Slotnick, Jayden 7 BAAC 22.60 22.18
16 Lowe, Adam 7 RETRIEVERS 23.40 22.31
17 Legambi, Brett 7 BAAC 23.02 22.44
18 Krol, Patrick 7 RETRIEVERS NT 23.50
19 Kim, Daniel 7 EAGLES NT 23.62
20 Vance, Peyton 7 FAST 24.42 24.01
21 Silverman, Shane 7 EAGLES NT 24.30
22 Prater, Andrew 7 LBA 37.78 24.46
23 Marshall, Jackson 7 TIGERFISH NT 24.59
24 Ryan, Colin 7 LBA 24.50 26.23
25 Brunner, Bailey 7 LBA 28.93 26.29
26 Dixon, Russell 7 GBSA NT 26.87
27 DeGirolamo, Michael 7 FAST 35.12 28.00
28 Conley, Kameron 7 FAST 28.77 29.10
29 Sybert III, Joey 7 GBSA NT 29.17
30 Clement, Ben 7 MERRITT SWIMMING 33.83 32.20
31 Pollard, Declan 7 GBSA NT 34.84
-- Brannan, Austin 7 HARY 23.75 NS
-- Murach, Matthew 7 GBSA NT NS
Event 8 Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
REC: # 14.54 1/5/2008 Zach Dean, BAAC-MD
Name Age Team Seed Finals
===============================================================================
1 Shane, Chad 8 HARY 16.58 15.91
2 Randolph, Cole 8 NAVAL ACADEMY 17.39 15.96
3 Clark, Matt 8 BAAC 17.29 16.20
4 Brunner, Tiernan 8 LBA 16.57 16.56
5 Elliott, Brandon 8 MERRITT SWIMMING 16.55 16.84
6 Shearer, Casey 8 NAVAL ACADEMY 17.23 16.97
7 Floersheimer, John 8 NORTH BALTIMORE 16.91 17.08
8 Musselman, Adam 8 LBA 17.48 17.33
9 Merriman, Andrew 8 BAAC 18.31 17.64
10 Cline, Brendan 8 NAVAL ACADEMY 18.38 18.26
11 Glover, James 8 GBSA 22.27 18.47
12 Babij, Stefan 8 NORTH BALTIMORE 19.84 18.67
13 Bitz, Connor 8 EAGLES 18.22 18.82
14 Santis, Jake 8 MONOCACY 16.94 18.91
15 Zaidi, Adham 8 NAVAL ACADEMY 20.97 18.96
16 Brosh, Tom 8 BAAC 24.37 19.22
17 Berg, Sam 8 EAGLES 24.83 19.28
18 Merz, Benjamin 8 EAGLES NT 19.67
19 Wright, Jacob 8 BAAC 19.81 19.78
20 Porciello, Nick 8 NAVAL ACADEMY 21.63 19.84
21 Brosh, Samuel 8 BAAC 20.63 20.08
22 Morris, Connor 8 NAVAL ACADEMY 23.89 20.31
23 Ryan, Stephen 8 TIGERFISH NT 20.56
24 McDonald, Fynn 8 FAST 26.05 20.96
25 Sorenson, Colin 8 FAST 27.46 22.33
26 Shannon, Noah 8 EAGLES NT 22.59
27 Moriconi, Robert 8 MERRITT SWIMMING 23.24 23.34
28 Luther, Isaac 8 GBSA NT 25.54
-- DeRocco, Ben 8 NORTH BALTIMORE 20.80 NS
-- Priyakumar, Rohit 8 GBSA NT NS
-- Aldridge, Abraham 8 PATRIOTS NT NS
Event 9 Girls 13-14 50 Yard Butterfly
===============================================================================
REC: # 30.43 1/3/2009 Caelan McCann, UN-MD-MD
Name Age Team Seed Finals
===============================================================================
1 McCann, Caelan 14 UN-MD NT 30.43#
2 Schrider, Theresa 13 FAST 31.98 31.17
3 McKenna, Kiera 13 HARY 1:21.93 32.78
4 Guay, Claudia 13 HURRICANES NT 33.37
5 Smith, Alison 14 TIGERFISH 1:18.21 33.84
6 Burke, Caitlin 13 TIGERFISH NT 34.49
7 Whitmer, Morgan 14 FAST 35.75 35.24
8 Shorter, Kaylee 13 HURRICANES 1:25.89 35.77
9 Deros, Danielle 14 MERRITT SWIMMING NT 36.42
10 Weltman, Sarah 13 FAST NT 38.55
11 Roesner, Sarah 13 BAAC 1:30.88 39.22
12 Roth, Elizabeth 13 BAAC NT 42.42
13 Ramsey, JoAnna 14 TIGERFISH NT 42.45
14 Emmerich, Allison 14 FAST 1:37.97 43.47
-- Karayinopulos, Marina 14 BAAC NT NS
-- Karayinopulos, Victoria 13 BAAC 1:21.41 NS
Event 9 Girls 15-18 50 Yard Butterfly
===============================================================================
REC: # 29.73 1/7/2006 Christine Dimenna, TAC
Name Age Team Seed Finals
===============================================================================
1 Walls, Colleen 15 BAAC 1:15.09 31.51
2 Goodwin, Andrea 16 BAAC 1:29.82 34.47
3 Schmidt, Brittney 15 MERRITT SWIMMING 1:19.53 34.56
4 Ackerman, Cristine 15 MERRITT SWIMMING NT 49.67
Event 10 Boys 13-14 50 Yard Butterfly
===============================================================================
REC: # 28.54 1/8/2005 Zachary Norfolk, BAY
Name Age Team Seed Finals
===============================================================================
1 Turner, James 14 FAST NT 29.71
2 Suthard, Zach 13 HURRICANES 1:12.35 29.89
3 Horn, Will 14 BAAC 1:10.88 30.16
4 Franklin, Jonathan 13 FAST 1:10.51 30.82
5 Bosely, Ian 13 HURRICANES 1:15.64 31.61
6 Flint, Philip 13 BAAC 1:20.88 32.41
7 Walchuck, Matt 13 FAST 1:19.46 32.44
8 Gregorzak, Gabriel 13 TIGERFISH NT 32.49
9 Daneker, Clay 14 MERRITT SWIMMING NT 32.89
10 Kecskes, Ian 14 BAAC 1:14.16 34.12
11 McElroy, Ian 13 PATRIOTS 1:28.33 34.38
12 Delambo, Nicholas 13 BAAC 1:28.34 35.23
13 Steiger, Alec 13 HARY NT 35.66
-- Jiles, Tyrone 13 PATRIOTS NT DQ
Event 11 Girls 7 & Under 25 Yard Breaststroke
===============================================================================
REC: # 21.86 1/6/2007 Brieann Schmitt, FAST
Name Age Team Seed Finals
===============================================================================
1 Jordan, Molly 7 BAAC 24.90 24.70
2 Posey, Raechel 7 HURRICANES 24.07 25.42
3 Meisz, Hunter 7 BAAC 26.42 26.08
4 Rice, Katie 7 GBSA 27.68 26.12
5 Mason, Anna 7 LBA 25.54 26.18
6 Mead, Mallory 7 TIGERFISH 32.85 26.98
7 Dean, Kenna 7 BAAC 29.21 27.44
8 Lombardo, Annabelle 7 LBA 26.00 28.04
9 Craig, Molly 7 LBA 32.41 28.47
10 Star, Zoe 6 FAST 32.63 28.65
11 Miller, Taylor 7 BAAC 28.76 29.23
12 Grillo, Lyndsay 7 HURRICANES 27.97 29.90
13 Davies, Emily 7 BAAC 31.32 31.00
14 Schrider, Caroline 7 FAST 30.26 31.48
15 O'Byrne, Ashley 6 HURRICANES 31.86 32.11
16 Fanua, Selu 6 TIGERFISH NT 32.17
17 Haney, Valerie 7 RETRIEVERS 31.40 32.71
18 Betzer, Emory 6 HURRICANES 34.40 33.79
19 Barnd, Ava 7 BAAC NT 37.81
20 Bloomfield, Lydia 6 BAAC NT 39.68
21 Merriman, Julia 5 BAAC NT 46.02
22 Ingold, Kristen 7 BAAC 49.47 46.54
-- Messaris, Charlotte 7 EAGLES NT DQ
-- Matrangola, Hannah 6 RETRIEVERS 45.35 DQ
-- Wilhelm, Abbie 7 NORTH BALTIMORE 24.75 DQ
-- Snody, Andrea 7 MONOCACY NT DQ
-- Peacock, Greta 6 TIGERFISH NT DQ
-- Luther, Angeline 6 GBSA NT DQ
-- Jackson, Abby 7 GBSA NT DQ
-- Legambi, Jamie 5 BAAC NT DQ
-- Mason, Janey 5 LBA NT DQ
-- Gumtow, Jessica 6 LBA NT NS
Event 12 Boys 7 & Under 25 Yard Breaststroke
===============================================================================
REC: # 23.58 1/5/2008 Tiernan Brunner, LBA-MD
Name Age Team Seed Finals
===============================================================================
1 Hurley, Tommy 7 MERRITT SWIMMING 27.70 24.81
2 Garthright, Sam 7 TIGERFISH 33.22 26.50
3 Miller, Trent 7 BAAC 28.01 26.59
4 McDonald, Patrick 7 HURRICANES 26.18 27.29
5 Wilson, Henry 7 NORTH BALTIMORE 29.40 27.48
6 Ryan, Colin 7 LBA 30.29 28.33
7 Hughes, John 7 BAAC 28.19 28.65
8 Lindner, Graham 7 LBA 34.39 29.44
9 Bauer, Patrick 6 GBSA NT 29.54
10 Slotnick, Jayden 7 BAAC 31.29 29.71
11 Lowe, Adam 7 RETRIEVERS 30.31 30.11
12 Legambi, Brett 7 BAAC 29.22 30.82
13 Mangione, Peter 7 LBA 31.98 32.11
14 Krol, Patrick 7 RETRIEVERS 34.27 32.40
15 Clement, Ben 7 MERRITT SWIMMING NT 33.72
16 Conley, Kameron 7 FAST 42.64 37.49
17 Ryu, Han 6 EAGLES NT 38.87
18 Weltz, Austin 7 RETRIEVERS NT 39.32
19 Brunner, Bailey 7 LBA 50.73 39.96
20 Bitz, Colin 6 EAGLES NT 42.37
21 Dixon, Russell 7 GBSA NT 45.32
22 Flynn, Liam 7 RETRIEVERS NT 46.14
-- Wright, Andrew 5 BAAC NT DQ
-- Bednarski, Daniel 7 BAAC NT DQ
-- Spilker, Harrison 6 BAAC 38.47 DQ
-- Barsoum, Logan 5 EAGLES NT DQ
-- Sentz, Jimmy 6 RETRIEVERS NT DQ
-- Fanyo-Tabak, Tyler 6 RETRIEVERS NT DQ
-- Williams, Evan 6 LBA NT DQ
-- Pollard, Declan 7 GBSA NT DQ
-- Prater, Andrew 7 LBA NT DQ
-- Brannan, Austin 7 HARY 30.62 NS
Event 13 Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
Sponsor: COACH DORETTA
REC: # 19.98 1/9/2005 Geordie Enoch, RAC
Name Age Team Seed Finals
===============================================================================
1 Roche, Caitlin 8 NORTH BALTIMORE 21.57 20.76
2 Johnson, Rory 8 NORTH BALTIMORE 22.48 21.29
3 Quaranta, Cadence 8 NORTH BALTIMORE 23.59 21.90
4 Gately, Marietta 8 NORTH BALTIMORE 23.21 22.54
5 Robinson, Anna 8 EAGLES 25.90 22.62
6 Savje, Madison 8 GBSA 23.50 22.98
7 Kolodgie, Nina 8 NORTH BALTIMORE 24.63 23.10
8 Harman, Alicia 8 HURRICANES NT 23.52
9 Wang, Carly 8 NAVAL ACADEMY 24.88 23.79
10 Ruffin, Brooke 8 NORTH BALTIMORE 26.38 23.95
11 Conboy, Sydney 8 NORTH BALTIMORE 27.24 24.43
12 Kucsan, Natalie 8 HURRICANES 25.72 24.67
13 Jacobson, Erica 8 NAVAL ACADEMY 27.41 26.20
14 Rose, Sarah 8 TIGERFISH 28.41 26.26
15 Ozonoff, Lucy 8 NORTH BALTIMORE 27.03 26.37
16 Huller, Grace 8 BAAC NT 26.54
17 Dumm, Addie 8 BAAC 27.78 26.68
18 Entner, Rebecca 8 BAAC 25.62 26.73
19 Williams, Ava 8 LBA 27.26 26.74
20 Donohue, Nicole 8 MONOCACY NT 26.93
21 Ryczko, Morgan 8 MONOCACY NT 27.17
22 Moravansky, Rachael 8 HURRICANES 30.02 27.38
23 Henderson, Quinn 8 RETRIEVERS 26.14 28.20
